Loader
logo

Produno Games Forums - Statistics Center

General Statistics

Total Members:
30
Total Posts:
102
Total Topics:
42
Total Categories:
4
Users Online:
5
Most Online:
616 - March 19, 2026, 12:37:47 PM
Online today:
0
Total page views:
37,899,029
Average registrations per day:
0.10
Average posts per day:
0.06
Average topics per day:
0.03
Total Boards:
15
Latest Member:
TheLightDances
Average online per day:
27.24
Gender stats:
None: 19
Male: 11
Average page views per day:
19,790.62

Top Topic Starters

Produno
34
Got_Donuts
3
Daneel53
1
Evans
1

Most Time Online

Produno
1d 16h 59m
Daneel53
1h 48m
TikTokToe
1h 9m
Konstantine
1h 5m
Got_Donuts
59m
Maglor
52m
Lyssieth
49m
Mike-ODA
34m
Evans
11m
JaY
9m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 9 17 10 616 17,208,985
July 2026 0 0 1 154 256,291
June 2026 5 10 2 167 234,302
May 2026 2 3 4 159 911,984
2026-05-01 0 0 0 105 241,084
2026-05-02 0 0 0 120 241,142
2026-05-03 0 0 0 103 240,314
2026-05-04 0 0 0 94 39,886
2026-05-05 1 1 1 49 1,531
2026-05-06 0 0 0 60 1,941
2026-05-07 0 0 0 68 2,462
2026-05-08 1 1 2 59 2,384
2026-05-09 0 0 0 57 1,754
2026-05-10 0 0 0 86 34,029
2026-05-11 0 0 0 65 42,353
2026-05-12 0 0 0 60 2,420
2026-05-13 0 0 0 59 1,642
2026-05-14 0 0 0 98 2,166
2026-05-15 0 1 0 63 1,884
2026-05-16 0 0 0 89 2,483
2026-05-17 0 0 1 67 5,830
2026-05-18 0 0 0 104 4,389
2026-05-19 0 0 0 100 3,915
2026-05-20 0 0 0 60 6,097
2026-05-21 0 0 0 41 6,343
2026-05-22 0 0 0 44 2,012
2026-05-23 0 0 0 38 2,385
2026-05-24 0 0 0 49 1,458
2026-05-25 0 0 0 159 3,698
2026-05-26 0 0 0 158 3,699
2026-05-27 0 0 0 48 1,906
2026-05-28 0 0 0 31 1,245
2026-05-29 0 0 0 112 4,284
2026-05-30 0 0 0 159 3,928
2026-05-31 0 0 0 61 1,320
April 2026 2 3 3 469 5,172,821
March 2026 0 0 0 616 4,437,919
February 2026 0 1 0 152 4,594,136
January 2026 0 0 0 156 1,601,532
* 2025 3 5 1 231 14,720,885
December 2025 1 1 0 79 1,510,560
November 2025 0 0 0 231 664,909
October 2025 0 0 0 103 152,692
September 2025 0 0 0 63 256,304
August 2025 1 1 0 17 15,162
July 2025 0 1 1 55 672,724
June 2025 0 0 0 23 28,418
May 2025 0 0 0 118 196,154
April 2025 0 1 0 79 2,562,583
March 2025 1 1 0 43 4,216,294
February 2025 0 0 0 40 1,836,869
January 2025 0 0 0 64 2,608,216
2025-01-01 0 0 0 19 32,718
2025-01-02 0 0 0 15 6,726
2025-01-03 0 0 0 10 1,629
2025-01-04 0 0 0 10 1,543
2025-01-05 0 0 0 9 1,027
2025-01-06 0 0 0 11 1,830
2025-01-07 0 0 0 16 2,518
2025-01-08 0 0 0 21 2,804
2025-01-09 0 0 0 0 7,381
2025-01-10 0 0 0 30 12,494
2025-01-11 0 0 0 28 9,667
2025-01-12 0 0 0 33 27,287
2025-01-13 0 0 0 35 39,808
2025-01-14 0 0 0 33 68,409
2025-01-15 0 0 0 33 160,105
2025-01-16 0 0 0 33 128,284
2025-01-17 0 0 0 33 165,275
2025-01-18 0 0 0 34 127,085
2025-01-19 0 0 0 33 122,921
2025-01-20 0 0 0 33 113,200
2025-01-21 0 0 0 44 137,040
2025-01-22 0 0 0 37 155,693
2025-01-23 0 0 0 39 214,286
2025-01-24 0 0 0 43 132,025
2025-01-25 0 0 0 36 110,557
2025-01-26 0 0 0 64 243,860
2025-01-27 0 0 0 50 123,822
2025-01-28 0 0 0 39 156,421
2025-01-29 0 0 0 38 65,696
2025-01-30 0 0 0 38 142,411
2025-01-31 0 0 0 32 93,694
* 2024 10 10 4 295 5,637,776
December 2024 4 4 1 34 423,863
November 2024 0 0 0 82 2,597,366
October 2024 3 3 2 283 1,601,339
September 2024 1 1 0 295 582,227
August 2024 1 1 0 195 278,334
July 2024 0 0 0 86 22,293
June 2024 1 1 0 177 30,711
May 2024 0 0 0 11 6,095
April 2024 0 0 0 22 9,267
March 2024 0 0 1 32 5,885
February 2024 0 0 0 26 17,119
January 2024 0 0 0 83 63,277
2024-01-01 0 0 0 39 3,529
2024-01-02 0 0 0 38 3,046
2024-01-03 0 0 0 14 3,229
2024-01-04 0 0 0 2 2,499
2024-01-05 0 0 0 1 491
2024-01-06 0 0 0 2 2,472
2024-01-07 0 0 0 0 8,740
2024-01-08 0 0 0 7 8,888
2024-01-09 0 0 0 75 2,323
2024-01-10 0 0 0 76 3,530
2024-01-11 0 0 0 72 2,801
2024-01-12 0 0 0 43 1,201
2024-01-13 0 0 0 13 302
2024-01-14 0 0 0 6 127
2024-01-15 0 0 0 5 92
2024-01-16 0 0 0 3 124
2024-01-17 0 0 0 9 700
2024-01-18 0 0 0 5 867
2024-01-19 0 0 0 0 1,427
2024-01-20 0 0 0 78 2,801
2024-01-21 0 0 0 77 3,648
2024-01-22 0 0 0 81 3,671
2024-01-23 0 0 0 83 5,252
2024-01-24 0 0 0 6 443
2024-01-25 0 0 0 2 18
2024-01-26 0 0 0 1 451
2024-01-27 0 0 0 2 11
2024-01-28 0 0 0 1 11
2024-01-29 0 0 0 2 13
2024-01-30 0 0 0 1 14
2024-01-31 0 0 0 1 556
* 2023 5 7 3 98 175,109
December 2023 0 0 0 90 48,483
November 2023 0 0 0 46 4,469
October 2023 0 0 0 98 20,437
September 2023 0 0 0 87 35,344
August 2023 0 0 0 31 15,063
July 2023 1 1 0 34 33,216
June 2023 0 0 1 64 11,226
May 2023 0 0 0 4 1,997
April 2023 1 1 0 24 977
March 2023 2 4 1 4 1,652
February 2023 1 1 1 13 1,513
January 2023 0 0 0 4 732
* 2022 9 17 166 149 77,515
December 2022 0 0 0 5 3,435
November 2022 1 1 0 7 2,332
October 2022 0 2 0 7 4,750
September 2022 0 1 0 149 2,156
August 2022 0 0 0 4 1,211
July 2022 2 4 24 11 10,031
June 2022 1 1 140 25 6,117
May 2022 0 0 1 3 3,655
April 2022 1 3 1 4 8,610
2022-04-01 0 0 0 1 346
2022-04-02 0 0 0 3 339
2022-04-03 0 0 0 2 354
2022-04-04 0 0 0 1 324
2022-04-05 0 0 0 2 1,379
2022-04-06 0 0 0 2 538
2022-04-07 0 0 0 4 463
2022-04-08 0 0 0 2 510
2022-04-09 0 0 0 2 387
2022-04-10 0 0 0 1 325
2022-04-11 0 0 0 2 368
2022-04-12 0 1 0 3 363
2022-04-13 0 0 0 2 354
2022-04-14 0 0 0 2 341
2022-04-15 0 1 0 4 370
2022-04-16 0 0 0 3 323
2022-04-17 0 0 0 3 379
2022-04-18 0 0 0 2 320
2022-04-19 0 0 0 1 365
2022-04-23 0 0 1 3 31
2022-04-24 0 0 0 3 38
2022-04-25 0 0 0 1 19
2022-04-26 1 1 0 4 76
2022-04-27 0 0 0 1 51
2022-04-28 0 0 0 1 208
2022-04-29 0 0 0 1 37
2022-04-30 0 0 0 1 2
March 2022 2 2 0 5 12,221
February 2022 0 0 0 3 10,867
January 2022 2 3 0 7 12,130
* 2021 15 56 12 13 78,759
December 2021 0 1 0 3 11,990
November 2021 0 2 0 4 7,996
October 2021 1 1 1 4 7,223
September 2021 0 0 0 13 9,847
August 2021 1 16 4 7 7,699
July 2021 5 20 1 5 10,553
June 2021 2 8 3 6 10,825
2021-06-01 0 0 0 1 294
2021-06-02 0 0 0 1 297
2021-06-03 0 0 0 1 303
2021-06-04 0 0 0 1 313
2021-06-05 0 0 0 2 317
2021-06-06 0 0 0 2 316
2021-06-07 0 0 0 2 321
2021-06-08 0 0 0 2 328
2021-06-09 0 0 0 1 326
2021-06-10 0 0 0 1 340
2021-06-11 0 0 0 1 342
2021-06-12 0 0 0 1 347
2021-06-13 0 0 0 1 350
2021-06-14 0 0 0 2 361
2021-06-15 0 0 0 1 358
2021-06-16 0 0 0 1 366
2021-06-17 0 0 0 1 364
2021-06-18 0 0 0 1 372
2021-06-19 0 0 0 1 354
2021-06-20 0 0 0 1 368
2021-06-21 0 0 0 1 356
2021-06-22 2 5 2 6 463
2021-06-23 0 2 1 3 407
2021-06-24 0 0 0 1 386
2021-06-25 0 0 0 1 388
2021-06-26 0 0 0 1 369
2021-06-27 0 0 0 2 360
2021-06-28 0 1 0 2 499
2021-06-29 0 0 0 3 438
2021-06-30 0 0 0 2 422
May 2021 0 0 0 2 9,562
2021-05-01 0 0 0 1 287
2021-05-02 0 0 0 2 391
2021-05-03 0 0 0 1 299
2021-05-04 0 0 0 1 313
2021-05-05 0 0 0 1 298
2021-05-06 0 0 0 1 312
2021-05-07 0 0 0 2 312
2021-05-08 0 0 0 1 307
2021-05-09 0 0 0 2 313
2021-05-10 0 0 0 1 319
2021-05-11 0 0 0 1 335
2021-05-12 0 0 0 1 340
2021-05-13 0 0 0 1 331
2021-05-14 0 0 0 1 343
2021-05-15 0 0 0 2 347
2021-05-16 0 0 0 1 350
2021-05-17 0 0 0 1 352
2021-05-18 0 0 0 1 360
2021-05-19 0 0 0 1 364
2021-05-20 0 0 0 1 371
2021-05-21 0 0 0 1 201
2021-05-22 0 0 0 1 247
2021-05-23 0 0 0 1 253
2021-05-24 0 0 0 1 258
2021-05-25 0 0 0 1 264
2021-05-26 0 0 0 2 276
2021-05-27 0 0 0 1 274
2021-05-28 0 0 0 2 286
2021-05-29 0 0 0 1 281
2021-05-30 0 0 0 1 287
2021-05-31 0 0 0 1 291
April 2021 6 8 3 4 3,064
SMF spam blocked by CleanTalk